Volume of Air Traffic
2025* | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
2024* | ||||||||||||
2023* | ||||||||||||
2022* | ||||||||||||
2021* | ||||||||||||
2020* | ||||||||||||
2019* | ||||||||||||
2018* | ||||||||||||
2017* | ||||||||||||
2016* | ||||||||||||
2015* | ||||||||||||
2014* | ||||||||||||
2013* | ||||||||||||
2012* | ||||||||||||
2011* |
VNY - Traffic Comparison Fiscal Period
2025* | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
2024* | ||||||||||||
2023* | ||||||||||||
2022* | ||||||||||||
2021* | ||||||||||||
2020* | ||||||||||||
2019* | ||||||||||||
2018* | ||||||||||||
2017* | ||||||||||||
2016* |
Questions or comments about LAWA's Air Traffic Statistics may be forwarded by e-mail to [email protected]
* These files are in Adobe Acrobat format. Download Adobe Acrobat Reader to view and print the files.