VAN NUYS AIRPORT
TOTAL OPERATIONS HISTORY
Listed below is an account of the total flight operations conducted at the Van Nuys Airport.
YEARS |
TOTAL OPERATIONS |
1949 | 70,275* |
1950 | 110,214 |
1951 | 125,839 |
1952 | 23,867 |
1953 | 133,222 |
1954 | 131,303 |
1955 | 144,661 |
1956 | 194,821 |
1957 | 218,401 |
1958 | 191,671 |
1959 | 215,720 |
1960 | 228,132 |
1961 | 281,336 |
1962 | 320,993 |
1963 | 341,684 |
1964 | 386,063 |
1965 | 439,563 |
1966 | 534,331 |
1967 | 496,564 |
1968 | 567,973 |
1969 | 526,230 |
1970 | 575,784 |
1971 | 562,030 |
1972 | 574,415 |
1973 | 581,341 |
1974 | 586,680 |
1975 | 588,680 |
1976 | 618,694 |
1977 | 592,863 |
1978 | 601,230 |
1979 | 600,953 |
1980 | 540,560 |
1981 | 558,918 |
1982 | 507,758 |
1983 | 494,273 |
1984 | 575,271 |
1985 | 492,382 |
1986 | 477,689 |
1987 | 476,627 |
1988 | 468,779 |
1989 | 507,003 |
1990 | 528,110 |
1991 | 509,620 |
1992 | 520,468 |
1993 |
514,320 |
1994 | 486,584 |
1995 | 526,177 |
1996 | 526,433 |
1997 | 537,501 |
1998 | 560,662 |
1999 | 606,930 |
2000 | 492,656 |
2001 | 463,665 |
2002 | 504,303 |
2003 | 466,449 |
2004 | 454,753 |
2005 | 415,961 |
2006 | 400,398 |
2007 | 380,794 |
2008 | 403,727 |
2009 | 380,952 |
2010 | 339,407 |
2011 | 298,049* |
2012 | 263,948* |
2013 | 273,173* |
2014 | 238,618* |
2015 | 217,063* |
2016 | 220,228* |
2017 | 231,323* |
2018 | 262,903* |
2019 | 219,048 |
2020 | 232,039 |
2021 | 301,122 |
2022 | 283,668 |
*Prior to May 2011, VNY used operations reported by the Federal Aviation Administration (FAA) Control Tower and added flights made when the tower was closed. The FAA Control Tower numbers included flights that transitioned into VNY airspace, including flights to Burbank. As of May 2011, VNY no longer includes flights transitioning into VNY airspace, and instead only reports actual takeoffs and landings at VNY. Therefore, the decrease in operations between 2010 and 2011 is larger than it would have been otherwise due to the change in reporting mechanisms.